详细介绍
品牌 | 其他品牌 | 货号 | PS20-CA-1 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
羧基官能团聚苯乙烯微珠(Polystyrene latex beads, aqueous suspension) 货号:PS20-CA-1 Specification20 nm Unit Size :1 毫升
Nanocs提供高度均匀的多功能纳米颗粒,包括共轭和非共轭金纳米颗粒(胶体金)&金纳米棒、银纳米颗粒、聚苯乙烯乳胶珠、二氧化硅颗粒和珠、磁性纳米颗粒和许多其他荧光纳米颗粒。这些粒子已用于医学诊断、生物分子/细胞分离、细胞分选以及电子设备应用。
Nanocs 提供丰富的各种二氧化硅纳米粒子和微珠选择,它们具有窄尺寸分布、球形和多种尺寸和表面功能选择。这些二氧化硅珠具有生物相容性,可用于细胞和分子成像和检测。Nanocs 的二氧化硅粒子采用严格控制的专有工艺制成,以确保其窄尺寸分布和可控的表面功能。我们的二氧化硅珠的尺寸范围从 5 纳米到 5 毫米。这些二氧化硅粒子的标准偏差在所列尺寸参数的 10% 范围内。我们的荧光标记和表面功能化的二氧化硅粒子可用于流式细胞术和许多其他生物医学研究.
描述:
Nanocs 的聚苯乙烯颗粒具有较窄的粒度分布,但可从 20 nm 到 10 微米的多种尺寸选择。这些颗粒悬浮在 1% 水溶液中。这些颗粒的标准偏差在所列尺寸参数的 10% 范围内。这些颗粒在诊断试剂和生物测定开发中具有广泛的应用。它们可以用不同的表面涂层和官能团进一步改性。Nanocs 表面改性聚苯乙烯颗粒为这些纳米颗粒的体外或体内应用提供了更多选择。可根据要求提供客户偶联和修饰。
物理特性:
1% 悬浮液溶于水溶液中,可根据要求提供其他浓度;
储存条件:
在 4 °C 下储存。
相关产品
PS01-20-1 | Polystyrene latex beads, aqueous suspension | 20 nm | 1 mL |
PS01-20-2 | Polystyrene latex beads, aqueous suspension | 20 nm | 5 mL |
PS01-50-1 | Polystyrene latex beads, aqueous suspension | 50 nm | 1 mL |
PS01-50-2 | Polystyrene latex beads, aqueous suspension | 50 nm | 5 mL |
PS01-100-1 | Polystyrene latex beads, aqueous suspension | 100 nm | 1 mL |
PS01-100-2 | Polystyrene latex beads, aqueous suspension | 100 nm | 5 mL |
PS01-200-1 | Polystyrene latex beads, aqueous suspension | 200 nm | 1 mL |
PS01-200-2 | Polystyrene latex beads, aqueous suspension | 200 nm | 5 mL |
PS01-500-1 | Polystyrene latex beads, aqueous suspension | 500 nm | 1 mL |
PS01-500-2 | Polystyrene latex beads, aqueous suspension | 500 nm | 5 mL |
PS01-1u-1 | Polystyrene latex beads, aqueous suspension | 1 um | 1 mL |
PS01-1u-2 | Polystyrene latex beads, aqueous suspension | 1 um | 5 mL |
PS01-2u-1 | Polystyrene latex beads, aqueous suspension | 2 um | 1 mL |
PS01-2u-2 | Polystyrene latex beads, aqueous suspension | 2 um | 5 mL |
PS01-5u-1 | Polystyrene latex beads, aqueous suspension | 5 um | 1 mL |
PS01-5u-2 | Polystyrene latex beads, aqueous suspension | 5 um | 5 mL |
PS01-10u-1 | Polystyrene latex beads, aqueous suspension | 10 um | 1 mL |
PS20-AM-1 | Polystyrene beads, amine function | 20 nm | 1 mL |
PS20-AM-2 | Polystyrene beads, amine function | 20 nm | 2 mL |
PS50-AM-1 | Polystyrene beads, amine function | 50 nm | 1 mL |
PS50-AM-2 | Polystyrene beads, amine function | 50 nm | 2 mL |
PS100-AM-1 | Polystyrene beads, amine function | 100 nm | 1 mL |
PS100-AM-2 | Polystyrene beads, amine function | 100 nm | 2 mL |
PS200-AM-1 | Polystyrene beads, amine function | 200 nm | 1 mL |
PS200-AM-2 | Polystyrene beads, amine function | 200 nm | 2 mL |
PS500-AM-1 | Polystyrene beads, amine function | 500 nm | 1 mL |
PS500-AM-2 | Polystyrene beads, amine function | 500 nm | 2 mL |
PS1u-AM-1 | Polystyrene beads, amine function | 1 um | 1 mL |
PS1u-AM-2 | Polystyrene beads, amine function | 1 um | 2 mL |
PS2u-AM-1 | Polystyrene beads, amine function | 2 um | 1 mL |
PS2u-AM-2 | Polystyrene beads, amine function | 2 um | 2 mL |
PS20-SV-1 | Polystyrene beads, streptavidin coated | 20 nm | 0.5 mL |
PS20-SV-2 | Polystyrene beads, streptavidin coated | 20 nm | 1 mL |
PS50-SV-1 | Polystyrene beads, streptavidin coated | 50 nm | 0.5 mL |
PS50-SV-2 | Polystyrene beads, streptavidin coated | 50 nm | 1 mL |
PS100-SV-1 | Polystyrene beads, streptavidin coated | 100 nm | 0.5 mL |
PS100-SV-2 | Polystyrene beads, streptavidin coated | 100 nm | 1 mL |
PS200-SV-1 | Polystyrene beads, streptavidin coated | 200 nm | 0.5 mL |
PS200-SV-2 | Polystyrene beads, streptavidin coated | 200 nm | 1 mL |
PS500-SV-1 | Polystyrene beads, streptavidin coated | 500 nm | 0.5 mL |
PS500-SV-2 | Polystyrene beads, streptavidin coated | 500 nm | 1 mL |
PS1u-SV-1 | Polystyrene beads, streptavidin coated | 1 um | 0.5 mL |
PS1u-SV-2 | Polystyrene beads, streptavidin coated | 1 um | 1 mL |
PS2u-SV-1 | Polystyrene beads, streptavidin coated | 2 um | 0.5 mL |
PS2u-SV-2 | Polystyrene beads, streptavidin coated | 2 um | 1 mL |
PS5u-SV-1 | Polystyrene beads, streptavidin coated | 5 um | 0.5 mL |
PS5u-SV-2 | Polystyrene beads, streptavidin coated | 5 um | 1 mL |
PS10u-SV-1 | Polystyrene beads, streptavidin coated | 10 um | 0.5 mL |
PS10u-SV-2 | Polystyrene beads, streptavidin coated | 10 um | 1 mL |
PS20-FC-1 | Polystyrene beads, FITC labeled | 20 nm | 0.5 mL |
PS20-FC-2 | Polystyrene beads, FITC labeled | 20 nm | 1 mL |
PS50-FC-1 | Polystyrene beads, FITC labeled | 50 nm | 0.5 mL |
PS50-FC-2 | Polystyrene beads, FITC labeled | 50 nm | 1 mL |
PS100-FC-1 | Polystyrene beads, FITC labeled | 100 nm | 0.5 mL |
PS100-FC-2 | Polystyrene beads, FITC labeled | 100 nm | 1 mL |
PS200-FC-1 | Polystyrene beads, FITC labeled | 200 nm | 0.5 mL |
PS200-FC-2 | Polystyrene beads, FITC labeled | 200 nm | 1 mL |
PS500-FC-1 | Polystyrene beads, FITC labeled | 500 nm | 0.5 mL |
PS500-FC-2 | Polystyrene beads, FITC labeled | 500 nm | 1 mL |
PS1u-FC-1 | Polystyrene beads, FITC labeled | 1 um | 0.5 mL |
PS1u-FC-2 | Polystyrene beads, FITC labeled | 1 um | 1 mL |
PS2u-FC-1 | Polystyrene beads, FITC labeled | 2 um | 0.5 mL |
PS2u-FC-2 | Polystyrene beads, FITC labeled | 2 um | 1 mL |
PS20-RB-1 | Polystyrene beads, Rhodamine labeled | 20 nm | 0.5 mL |
PS20-RB-2 | Polystyrene beads, Rhodamine labeled | 20 nm | 1 mL |
PS50-RB-1 | Polystyrene beads, Rhodamine labeled | 50 nm | 0.5 mL |
PS50-RB-2 | Polystyrene beads, Rhodamine labeled | 50 nm | 1 mL |
PS100-RB-1 | Polystyrene beads, Rhodamine labeled | 100 nm | 0.5 mL |
PS100-RB-2 | Polystyrene beads, Rhodamine labeled | 100 nm | 1 mL |
PS200-RB-1 | Polystyrene beads, Rhodamine labeled | 200 nm | 0.5 mL |
PS200-RB-2 | Polystyrene beads, Rhodamine labeled | 200 nm | 1 mL |
PS500-RB-1 | Polystyrene beads, Rhodamine labeled | 500 nm | 0.5 mL |
PS500-RB-2 | Polystyrene beads, Rhodamine labeled | 500 nm | 1 mL |
PS1u-RB-1 | Polystyrene beads, Rhodamine labeled | 1 um | 0.5 mL |
PS1u-RB-2 | Polystyrene beads, Rhodamine labeled | 1 um | 1 mL |
PS2u-RB-1 | Polystyrene beads, Rhodamine labeled | 2 um | 0.5 mL |
PS2u-RB-2 | Polystyrene beads, Rhodamine labeled | 2 um | 1 mL |
PS20-S5-1 | Polystyrene beads, Cy5 labeled | 20 nm | 0.5 mL |
PS20-S5-2 | Polystyrene beads, Cy5 labeled | 20 nm | 1 mL |
PS50-S5-1 | Polystyrene beads, Cy5 labeled | 50 nm | 0.5 mL |
PS50-S5-2 | Polystyrene beads, Cy5 labeled | 50 nm | 1 mL |
PS100-S5-1 | Polystyrene beads, Cy5 labeled | 100 nm | 0.5 mL |
PS100-S5-2 | Polystyrene beads, Cy5 labeled | 100 nm | 1 mL |
PS200-S5-1 | Polystyrene beads, Cy5 labeled | 200 nm | 0.5 mL |
PS200-S5-2 | Polystyrene beads, Cy5 labeled | 200 nm | 1 mL |
PS500-S5-1 | Polystyrene beads, Cy5 labeled | 500 nm | 0.5 mL |
PS500-S5-2 | Polystyrene beads, Cy5 labeled | 500 nm | 1 mL |
PS1u-S5-1 | Polystyrene beads, Cy5 labeled | 1 um | 0.5 mL |
PS1u-S5-2 | Polystyrene beads, Cy5 labeled | 1 um | 1 mL |
PS2u-S5-1 | Polystyrene beads, Cy5 labeled | 2 um | 0.5 mL |
PS2u-S5-2 | Polystyrene beads, Cy5 labeled | 2 um | 1 mL |
PS5u-FC-1 | Polystyrene beads, FITC labeled | 5 um | 0.5 mL |
PS5u-FC-2 | Polystyrene beads, FITC labeled | 5 um | 1 mL |
PS10u-FC-1 | Polystyrene beads, FITC labeled | 10 um | 0.5 mL |
PS10u-FC-2 | Polystyrene beads, FITC labeled | 10 um | 1 mL |
PS5u-RB-1 | Polystyrene beads, Rhodamine labeled | 5 um | 0.5 mL |
PS5u-RB-2 | Polystyrene beads, Rhodamine labeled | 5 um | 1 mL |
PS10u-RB-1 | Polystyrene beads, Rhodamine labeled | 10 um | 0.5 mL |
PS10u-RB-2 | Polystyrene beads, Rhodamine labeled | 10 um | 1 mL |
PS5u-S5-1 | Polystyrene beads, Cy5 labeled | 5 um | 0.1 mL |
PS5u-S5-2 | Polystyrene beads, Cy5 labeled | 5 um | 0.5 mL |
PS10u-S5-1 | Polystyrene beads, Cy5 labeled | 10 um | 0.1 mL |
PS10u-S5-2 | Polystyrene beads, Cy5 labeled | 10 um | 0.5 mL |
PS5u-S3-1 | Polystyrene beads, Cy3 labeled | 5 um | 0.5 mL |
PS5u-S3-2 | Polystyrene beads, Cy3 labeled | 5 um | 0.5 mL |
PS10u-S3-1 | Polystyrene beads, Cy3 labeled | 10 um | 0.1 mL |
PS10u-S3-2 | Polystyrene beads, Cy3 labeled | 10 um | 0.5 mL |
PSN100-1 | NIST Tracable Size Standards | 100 nm | 1 mL |
PSN100-2 | NIST Tracable Size Standards | 100 nm | 5 mL |
PSN200-1 | NIST Tracable Size Standards | 200 nm | 1 mL |
PSN200-2 | NIST Tracable Size Standards | 200 nm | 5 mL |
PSN300-1 | NIST Tracable Size Standards | 300 nm | 1 mL |
PSN300-2 | NIST Tracable Size Standards | 300 nm | 5 mL |
PSN500-1 | NIST Tracable Size Standards | 500 nm | 1 mL |
PSN500-2 | NIST Tracable Size Standards | 500 nm | 5 mL |
PSN900-1 | NIST Tracable Size Standards | 900 nm | 1 mL |
PSN900-2 | NIST Tracable Size Standards | 900 nm | 5 mL |
PSN1u-1 | NIST Tracable Size Standards | 1 um | 1 mL |
PSN1u-2 | NIST Tracable Size Standards | 1 um | 5 mL |
PSN2u-1 | NIST Tracable Size Standards | 2 um | 1 mL |
PSN2u-2 | NIST Tracable Size Standards | 2 um | 5 mL |
PSN3u-1 | NIST Tracable Size Standards | 3 um | 1 mL |
PSN3u-2 | NIST Tracable Size Standards | 3 um | 5 mL |
PSN4u-1 | NIST Tracable Size Standards | 4 um | 1 mL |
PSN4u-2 | NIST Tracable Size Standards | 4 um | 5 mL |
PSN5u-1 | NIST Tracable Size Standards | 5 um | 1 mL |
PSN5u-2 | NIST Tracable Size Standards | 5 um | 5 mL |
PSN6u-1 | NIST Tracable Size Standards | 6 um | 1 mL |
PSN6u-2 | NIST Tracable Size Standards | 6 um | 5 mL |
PSN8u-1 | NIST Tracable Size Standards | 8 um | 1 mL |
PSN8u-2 | NIST Tracable Size Standards | 8 um | 5 mL |
PSN10u-1 | NIST Tracable Size Standards | 10 um | 1 mL |
PSN10u-2 | NIST Tracable Size Standards | 10 um | 5 mL |
PSN15u-1 | NIST Tracable Size Standards | 15 um | 1 mL |
PSN15u-2 | NIST Tracable Size Standards | 15 um | 5 mL |
PSN20u-1 | NIST Tracable Size Standards | 20 um | 1 mL |
PSN20u-2 | NIST Tracable Size Standards | 20 um | 5 mL |
PSN30u-1 | NIST Tracable Size Standards | 30 um | 1 mL |
PSN30u-2 | NIST Tracable Size Standards | 30 um | 5 mL |
PSN40u-1 | NIST Tracable Size Standards | 40 um | 1 mL |
PSN40u-2 | NIST Tracable Size Standards | 40 um | 5 mL |
PSB50-1 | Blue colored polystyrene beads | 50 nm | 1 mL |
PSB60-1 | Blue colored polystyrene beads | 60 nm | 1 mL |
PSB100-1 | Blue colored polystyrene beads | 100 nm | 1 mL |
PSB200-1 | Blue colored polystyrene beads | 200 nm | 1 mL |
PSB500-1 | Blue colored polystyrene beads | 500 nm | 1 mL |
PSB1u-1 | Blue colored polystyrene beads | 1 um | 1 mL |
PSB5u-1 | Blue colored polystyrene beads | 5 um | 1 mL |
PSB10u-1 | Blue colored polystyrene beads | 10 um | 1 mL |
PSR30-1 | Red colored polystyrene beads | 30 nm | 1 mL |
PSR50-1 | Red colored polystyrene beads | 50 nm | 1 mL |
PSR500-1 | Red colored polystyrene beads | 500 nm | 1 mL |
PSR1u-1 | Red colored polystyrene beads | 1 um | 1 mL |
PSR2u-1 | Red colored polystyrene beads | 2 um | 1 mL |
PSR3u-1 | Red colored polystyrene beads | 3 um | 1 mL |
PSR5u-1 | Red colored polystyrene beads | 5 um | 1 mL |
PSR7u-1 | Red colored polystyrene beads | 7 um | 1 mL |
PSB50-AM-1 | Blue colored polystyrene beads, amine function | 50 nm | 0.5 mL |
PSB60-AM-1 | Blue colored polystyrene beads, amine function | 60 nm | 0.5 mL |
PSB100-AM-1 | Blue colored polystyrene beads, amine function | 100 nm | 0.5 mL |
PSB200-AM-1 | Blue colored polystyrene beads, amine function | 200 nm | 0.5 mL |
PSB300-AM-1 | Blue colored polystyrene beads, amine function | 300 nm | 0.5 mL |
PSB400-AM-1 | Blue colored polystyrene beads, amine function | 400 nm | 0.5 mL |
PSB500-AM-1 | Blue colored polystyrene beads, amine function | 500 nm | 0.5 mL |
PSB1u-AM-1 | Blue colored polystyrene beads, amine function | 1 um | 0.5 mL |
PSB5u-AM-1 | Blue colored polystyrene beads, amine function | 5 um | 0.5 mL |
PSB7u-AM-1 | Blue colored polystyrene beads, amine function | 7 um | 0.5 mL |
PSB10u-AM-1 | Blue colored polystyrene beads, amine function | 10 um | 0.5 mL |
PSR30-AM-1 | Red colored polystyrene beads, amine function | 30 nm | 0.5 mL |
PSR50-AM-1 | Red colored polystyrene beads, amine function | 50 nm | 0.5 mL |
PSR100-AM-1 | Red colored polystyrene beads, amine function | 100 nm | 0.5 mL |
PSR200-AM-1 | Red colored polystyrene beads, amine function | 200 nm | 0.5 mL |
PSR400-AM-1 | Red colored polystyrene beads, amine function | 400 nm | 0.5 mL |
PSR500-AM-1 | Red colored polystyrene beads, amine function | 500 nm | 0.5 mL |
PSR1u-AM-1 | Red colored polystyrene beads, amine function | 1 um | 0.5 mL |
PSR2u-AM-1 | Red colored polystyrene beads, amine function | 2 um | 0.5 mL |
PSR3u-AM-1 | Red colored polystyrene beads, amine function | 3 um | 0.5 mL |
PSR5u-AM-1 | Red colored polystyrene beads, amine function | 5 um | 0.5 mL |
PSR7u-AM-1 | Red colored polystyrene beads, amine function | 7 um | 0.5 mL |
PS20-CA-1 | Polystyrene beads, carboxyl function | 20 nm | 1 mL |
PS20-CA-2 | Polystyrene beads, carboxyl function | 20 nm | 2 mL |
PS50-CA-1 | Polystyrene beads, carboxyl function | 50 nm | 1 mL |
PS50-CA-2 | Polystyrene beads, carboxyl function | 50 nm | 2 mL |
PS100-CA-1 | Polystyrene beads, carboxyl function | 100 nm | 1 mL |
PS100-CA-2 | Polystyrene beads, carboxyl function | 100 nm | 2 mL |
PS200-CA-1 | Polystyrene beads, carboxyl function | 200 nm | 1 mL |
PS200-CA-2 | Polystyrene beads, carboxyl function | 200 nm | 2 mL |
PS500-CA-1 | Polystyrene beads, carboxyl function | 500 nm | 1 mL |
PS500-CA-2 | Polystyrene beads, carboxyl function | 500 nm | 2 mL |
PS1u-CA-1 | Polystyrene beads, carboxyl function | 1 um | 1 mL |
PS1u-CA-2 | Polystyrene beads, carboxyl function | 1 um | 2 mL |
PS2u-CA-1 | Polystyrene beads, carboxyl function | 2 um | 1 mL |
PS2u-CA-2 | Polystyrene beads, carboxyl function | 2 um | 2 mL |
PS5u-CA-1 | Polystyrene beads, carboxyl function | 5 um | 1 mL |
PS5u-CA-2 | Polystyrene beads, carboxyl function | 5 um | 2 mL |
PS10u-CA-1 | Polystyrene beads, carboxyl function | 10 um | 1 mL |
PS10u-CA-2 | Polystyrene beads, carboxyl function | 10 um | 2 mL |
PS20-BN-1 | Polystyrene beads, biotin labeled | 20 nm | 0.5 mL |
PS20-BN-2 | Polystyrene beads, biotin labeled | 20 nm | 1 mL |
PS50-BN-1 | Polystyrene beads, biotin labeled | 50 nm | 0.5 mL |
PS50-BN-2 | Polystyrene beads, biotin labeled | 50 nm | 1 mL |
PS100-BN-1 | Polystyrene beads, biotin labeled | 100 nm | 0.5 mL |
PS100-BN-2 | Polystyrene beads, biotin labeled | 100 nm | 1 mL |
PS200-BN-1 | Polystyrene beads, biotin labeled | 200 nm | 0.5 mL |
PS200-BN-2 | Polystyrene beads, biotin labeled | 200 nm | 1 mL |
PS500-BN-1 | Polystyrene beads, biotin labeled | 500 nm | 0.5 mL |
PS500-BN-2 | Polystyrene beads, biotin labeled | 500 nm | 1 mL |
PS1u-BN-1 | Polystyrene beads, biotin labeled | 1 um | 0.5 mL |
PS1u-BN-2 | Polystyrene beads, biotin labeled | 1 um | 1 mL |
PS2u-BN-1 | Polystyrene beads, biotin labeled | 2 um | 0.5 mL |
PS2u-BN-2 | Polystyrene beads, biotin labeled | 2 um | 1 mL |
PS5u-BN-1 | Polystyrene beads, biotin labeled | 5 um | 0.5 mL |
PS5u-BN-2 | Polystyrene beads, biotin labeled | 5 um | 1 mL |
PS10u-BN-1 | Polystyrene beads, biotin labeled | 10 um | 0.5 mL |
PS10u-BN-2 | Polystyrene beads, biotin labeled | 10 um | 1 mL |
PS50-BS-1 | Polystyrene beads, BSA Coated | 50 nm | 1 mL |
PS50-BS-2 | Polystyrene beads, BSA Coated | 50 nm | 2 mL |
PS100-BS-1 | Polystyrene beads, BSA Coated | 100 nm | 1 mL |
PS100-BS-2 | Polystyrene beads, BSA Coated | 100 nm | 5 mL |
PS200-BS-1 | Polystyrene beads, BSA Coated | 200 nm | 1 mL |
PS200-BS-2 | Polystyrene beads, BSA Coated | 200 nm | 5 mL |
PS500-BS-1 | Polystyrene beads, BSA Coated | 500 nm | 1 mL |
PS500-BS-2 | Polystyrene beads, BSA Coated | 500 nm | 5 mL |
PS1u-BS-1 | Polystyrene beads, BSA Coated | 1 um | 1 mL |
PS1u-BS-2 | Polystyrene beads, BSA Coated | 1 um | 5 mL |
PS2u-BS-1 | Polystyrene beads, BSA Coated | 2 um | 0.5 mL |
PS2u-BS-2 | Polystyrene beads, BSA Coated | 2 um | 1 mL |
PS5u-BS-1 | Polystyrene beads, BSA Coated | 5 um | 0.5 mL |
PS5u-BS-2 | Polystyrene beads, BSA Coated | 5 um | 1 mL |
PS10u-BS-1 | Polystyrene beads, BSA Coated | 10 um | 0.5 mL |
PS10u-BS-2 | Polystyrene beads, BSA Coated | 10 um | 1 mL |
PS50-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 50 nm | 0.5 mL |
PS100-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 100 nm | 0.5 mL |
PS200-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 200 nm | 0.5 mL |
PS500-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 500 nm | 0.5 mL |
PS1u-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 1 um | 0.5 mL |
PS2u-AMFC-1 | Fluorescein labeled polystyrene beads, amine function | 2 um | 0.5 mL |
PS50-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 50 nm | 0.5 mL |
PS100-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 100 nm | 0.5 mL |
PS200-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 200 nm | 0.5 mL |
PS500-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 500 nm | 0.5 mL |
PS1u-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 1 um | 0.5 mL |
PS2u-AMRB-1 | Rhodamine labeled polystyrene beads, amine function | 2 um | 0.5 mL |
PS50-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 50 nm | 0.5 mL |
PS100-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 100 nm | 0.5 mL |
PS200-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 200 nm | 0.5 mL |
PS500-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 500 nm | 0.5 mL |
PS1u-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 1 um | 0.5 mL |
PS2u-AMS3-1 | Cy3 labeled polystyrene beads, amine function | 2 um | 0.5 mL |
PS50-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 50 nm | 0.5 mL |
PS100-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 100 nm | 0.5 mL |
PS200-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 200 nm | 0.5 mL |
PS500-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 500 nm | 0.5 mL |
PS1u-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 1 um | 0.5 mL |
PS2u-AMS5-1 | Cy5 labeled polystyrene beads, amine function | 2 um | 0.5 mL |
PS200-AF488-1 | AF488 labeled polystyrene beads, amine function | 200 nm | 0.5 mL |
PS60-SF-1 | Surfactant free polystyrene beads | 60 nm | 1 mL |
PS60-SF-2 | Surfactant free polystyrene beads | 60 nm | 5 mL |
PS90-SF-1 | Surfactant free polystyrene beads | 90 nm | 1 mL |
PS90-SF-2 | Surfactant free polystyrene beads | 90 nm | 5 mL |
PS120-SF-1 | Surfactant free polystyrene beads | 120 nm | 1 mL |
PS120-SF-2 | Surfactant free polystyrene beads | 120 nm | 5 mL |
PS300-SF-1 | Surfactant free polystyrene beads | 300 nm | 1 mL |
PS300-SF-2 | Surfactant free polystyrene beads | 300 nm | 5 mL |
PS400-SF-1 | Surfactant free polystyrene beads | 400 nm | 1 mL |
PS400-SF-2 | Surfactant free polystyrene beads | 400 nm | 5 mL |
PS500-SF-1 | Surfactant free polystyrene beads | 500 nm | 1 mL |
PS500-SF-2 | Surfactant free polystyrene beads | 500 nm | 5 mL |
PS600-SF-1 | Surfactant free polystyrene beads | 600 nm | 1 mL |
PS600-SF-2 | Surfactant free polystyrene beads | 600 nm | 5 mL |
PS900-SF-1 | Surfactant free polystyrene beads | 900 nm | 1 mL |
PS900-SF-2 | Surfactant free polystyrene beads | 900 nm | 5 mL |
PS1u-SF-1 | Surfactant free polystyrene beads | 1 um | 1 mL |
PS1u-SF-2 | Surfactant free polystyrene beads | 1 um | 5 mL |
PSB150-CA-1 | Blue colored polystyrene beads, carboxyl function | 150 nm | 0.5 mL |
PSB200-CA-1 | Blue colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL |
PSB500-CA-1 | Blue colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL |
PSB600-CA-1 | Blue colored polystyrene beads, carboxyl function | 600 nm | 0.5 mL |
PSB900-CA-1 | Blue colored polystyrene beads, carboxyl function | 900 nm | 0.5 mL |
PSB1u-CA-1 | Blue colored polystyrene beads, carboxyl function | 1 um | 0.5 mL |
PSB2u-CA-1 | Blue colored polystyrene beads, carboxyl function | 2 um | 0.5 mL |
PSB5u-CA-1 | Blue colored polystyrene beads, carboxyl function | 5 um | 0.5 mL |
PSB7u-CA-1 | Blue colored polystyrene beads, carboxyl function | 7 um | 0.5 mL |
PSB10u-CA-1 | Blue colored polystyrene beads, carboxyl function | 10 um | 0.5 mL |
PSR40-CA-1 | Red colored polystyrene beads, carboxyl function | 40 nm | 0.5 mL |
PSR200-CA-1 | Red colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL |
PSR500-CA-1 | Red colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL |
PSR1u-CA-1 | Red colored polystyrene beads, carboxyl function | 1 um | 0.5 mL |
PSR2u-CA-1 | Red colored polystyrene beads, carboxyl function | 2 um | 0.5 mL |
PSR5u-CA-1 | Red colored polystyrene beads, carboxyl function | 5 um | 0.5 mL |
PSR7u-CA-1 | Red colored polystyrene beads, carboxyl function | 7 um | 0.5 mL |
PSR10u-CA-1 | Red colored polystyrene beads, carboxyl function | 10 um | 0.5 mL |
PS50-PG-1 | PEG coated polystyrene beads | 50 nm | 1 mL |
PS100-PG-1 | PEG coated polystyrene beads | 100 nm | 1 mL |
PS200-PG-1 | PEG coated polystyrene beads | 200 nm | 1 mL |
PS500-PG-1 | PEG coated polystyrene beads | 500 nm | 1 mL |
上海牧荣生物科技有限公司
国内试剂耗材经销代理。
国外试剂的订购。可提供欧美实验室品牌的采购方案。
提供加急物流处理,进口货物,最快交期1-2周。
进出口货物代理服务。
公司代理众多有名生命科学领域的研究试剂、仪器和实验室消耗品品牌:Alamanda Polymers, cstti,Click Chemistry tools,Nanoprobes,Ancell,NANOCS,Ambeed, Inc,SPEED BioSystems, LLC,Tulip Biolabs, Inc,Torrey Pines Biolabs,magsphere ,FabGennix International ,paratechs,Medicago,Oraflow,CWE,Wasatch Photonics, alphananote, It4ip, proteoform, Caprico等,重点合作品牌 Lee Biosolutions,chematech,Nanopartz,denovix,Atto tec,macrocyclics等。
质量保证,所有产品都提供售后服务。付款方式灵活。公司坚持“一站式"服务模式,为客户全面解决实验、生产、开发需求。公司整合国际与国内资源,加强网络建设,提高公司内部运作效率,为客户提供方便、快捷的服务。
公司突出创新思维,提高工作效能,减低运作成本,为客户提供优惠的价格。
羧基官能团聚苯乙烯微珠(Polystyrene latex beads, aqueous suspension) 货号:PS20-CA-1 Specification20 nm Unit Size :1 毫升
产品咨询